Overall League
Year W L W L Place
2011 10 18 9 7 4th (tie) 2010 19 10 10 6 4th 2009 12 17 6 10 6th 2008 8 22 4 12 7th (tie) 2007 11 20 5 11 7th 2006 9 19 5 11 7th 2005 6 24 2 14 9th 2004 18 12 11 5 3rd 2003 18 15 6 8 5th 2002 27 11 10 4 3rd 2001 17 12 9 5 4th
2000 14 18 8 6 4th
1999 16 21 4 4 5th (tie)
1998 24 10 10 6 4th
1997 19 17 7 5 3rd
1996 22 12 9 3 3rd
1995 32 4 12 0 1st
1994 29 8 11 1 1st
1993 26 15 10 2 1st (tie)
1992 23 13 7 5 3rd
1991 36 4 12 0 1st
1990 30 7 11 1 1st
1989 17 19 5 7 4th (tie)
1988 13 17 5 7 5th
1987 13 17 5 7 4th
|
Overall League
Year W L W L Place
1986 19 22 5 7 5th 1985 6 17 1 11 7th
1984 11 12 0 12 7th
1983 2 12 1 11 7th
1982 8 20 1 11 7th
1981 3 21 1 11 7th
1980 5 11 4 8 4th (tie)
1979 11 13 5 7 5th
1978 3 5 3 3 5th
1977 15 31 5 1 N/A
1976 5 9 4 2 N/A
1975 16 8 4 1 N/A
1974 6 14 5 2 N/A
1973 5 3 5 1 N/A
Totals 584-560 237-235 --
Overall Winning Percentage: .510
MIAA Winning Percentage: .502 |